Romer Shoal, New Jersey 10-14-08 12:00 AM ( about 7 hours )
Catches
1 | Released | Striped bass | 25.0 | |||||||
|
||||||||||
1 | Released | Fluke | 16.0 | |||||||
|
||||||||||
1 | Released | Dogfish shark | 48.0 | |||||||
|
||||||||||
7 | Released | Sea Robin | 15.0 | |||||||
|
1 | Released | Striped bass | 25.0 | |||||||
|
||||||||||
1 | Released | Fluke | 16.0 | |||||||
|
||||||||||
1 | Released | Dogfish shark | 48.0 | |||||||
|
||||||||||
7 | Released | Sea Robin | 15.0 | |||||||
|
Comments